Cruise Traffic
The Maritime Station is the location for cruise ship berthing. The company Terminal Crociere s.p.a manages the maritime station. The company is made up by the most important cruise companies: Costa Crociere, MSC, Royal Caribbean.
Technical information for the terminal:
• 10 berths
• 7 mobile walkways
• 12 computerised check-in desks
• Arrival and departure lounges
• Luggage carousel
• Shops, bars and other services that are currently being planned
YEAR | PASSENGERS | VAR.% |
1998 | 334.100 | |
1999 | 502.600 | +50,4 |
2000 | 405.700 | -19,3 |
2001 | 469.600 | +15,8 |
2002 | 485.000 | + 3,3 |
2003 | 613.000 | +26,4 |
2004 | 773.300 | +26,2 |
2005 | 800.200 | + 3,5 |
2006 | 968.500 | + 21,0 |
2007 | 1.151.345 | + 18,9 |
2008 | 1.237.078 | + 7,4 |
2010 | 1.139.319 | – 7,90 |
2011 | 1.297.236 | +13,86 |
2012 | 1.228.651 | -5,28 |
2013 | 1.175.034 | -4,36 |
2014 | 1.113.762 | -5,21 |
2015 | 1.269.571 | +12,3 |
For further information and docking calendar www.terminalnapoli.it
Passenger Traffic | Pleasure Boating |